
Zebra Tower - Warsaw, Zebra Tower - Rondo Jazdy Polskiej
| Adres: | Zebra Tower - Rondo Jazdy Polskiej |
| Miasto: | Warsaw |
| Powierzchnia netto od: | 540,00 m² | Powierzchnia netto do: | 17.030,00 m² |
| Piętro | Początek strony | Typ | Powierzchnia w m² | Podzielna na | Czynsz netto/m² w EUR: |
| 1 | 1.382,00 | 0,00 | |||
| 2 | 1.642,00 | 0,00 | |||
| 3 | 1.642,00 | 0,00 | |||
| 4 | 1.642,00 | 0,00 | |||
| 5 | 1.602,00 | 0,00 | |||
| 6 | 1.377,00 | 0,00 | |||
| 7 | 784,00 | 0,00 | |||
| 8 | 784,00 | 0,00 | |||
| 8a | 834,00 | 0,00 | |||
| 9 | 799,00 | 0,00 | |||
| 10 | 799,00 | 0,00 | |||
| 11 | 795,00 | 0,00 | |||
| 11a | 834,00 | 0,00 | |||
| 12 | 800,00 | 0,00 | |||
| 13 | 614,00 | 0,00 | |||
| 14 | 622,00 | 0,00 | |||
| Ogółem: | 16.952,00 |
Budynek
Modern A class office building located in the city centre next to Politechnika metro station.
Ogólny opis biura-16 storey building, including six podium storeys and 10 tower levels
-Flexibility for both large and small clients
-Flexible floor layouts
-Diversity for cellular space
-Raised flooring
-Pleasant and effective lighting
-Modern air conditioning system
-Shaded glass facade ensures optimal comfort
-120 underground parking units.
There are 123 units.
Transport publicznyOn the junction of Aleja Armii Ludowej and
ul. Warynskiego.
-Fast, direct access to anywhere in Warsaw
-Politechnika Metro station located at the building’s entrance
-All amenities within the vicinity.
Zdjęcia i plany

Crown Point - Hrubieszowska 2, 
więcej informacji
Zebra Tower - Rondo Jazdy Polskiej, Warsaw
więcej informacji
Postepu 22, Warsaw
więcej informacji




